Usage Statistics for web07.vss.kapper.net

Summary Period: October 2022
Generated 01-Nov-2022 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 525786
Total Files 327049
Total Pages 332090
Total Visits 42367
Total KBytes 7532644
Total Unique Sites 12905
Total Unique URLs 557
Total Unique Referrers 1458
Total Unique User Agents 315
. Avg Max
Hits per Hour 706 1835
Hits per Day 16960 26995
Files per Day 10549 18580
Pages per Day 10712 18719
Visits per Day 1366 2021
KBytes per Day 242989 920860
Hits by Response Code
Undefined response code 2
Code 200 - OK 327049
Code 206 - Partial Content 1012
Code 301 - Moved Permanently 273
Code 302 - Found 139
Code 304 - Not Modified 1010
Code 400 - Bad Request 169
Code 401 - Unauthorized 92
Code 403 - Forbidden 6
Code 404 - Not Found 195086
Code 405 - Method Not Allowed 201
Code 408 - Request Timeout 167
Code 501 - Not Implemented 580

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 11602 2.21% 7945 2.43% 8193 2.47% 1756 4.14% 1304 10.10% 150719 2.00%
2 7844 1.49% 4679 1.43% 5145 1.55% 1487 3.51% 1090 8.45% 151606 2.01%
3 11370 2.16% 7482 2.29% 7628 2.30% 1730 4.08% 1332 10.32% 192534 2.56%
4 15710 2.99% 9100 2.78% 9236 2.78% 1568 3.70% 1388 10.76% 159431 2.12%
5 21995 4.18% 9729 2.97% 9999 3.01% 1584 3.74% 1101 8.53% 104900 1.39%
6 20957 3.99% 7807 2.39% 7961 2.40% 1787 4.22% 1287 9.97% 73477 0.98%
7 26135 4.97% 13646 4.17% 13801 4.16% 2021 4.77% 1475 11.43% 134944 1.79%
8 19481 3.71% 7039 2.15% 7112 2.14% 1343 3.17% 1126 8.73% 55174 0.73%
9 23376 4.45% 9882 3.02% 10041 3.02% 1237 2.92% 974 7.55% 66204 0.88%
10 26322 5.01% 13539 4.14% 13545 4.08% 1384 3.27% 1192 9.24% 88694 1.18%
11 26995 5.13% 13664 4.18% 13925 4.19% 1263 2.98% 1146 8.88% 91413 1.21%
12 24264 4.61% 13887 4.25% 14228 4.28% 1290 3.04% 1058 8.20% 110344 1.46%
13 24519 4.66% 18087 5.53% 18290 5.51% 1332 3.14% 1025 7.94% 156783 2.08%
14 19295 3.67% 16023 4.90% 16365 4.93% 1129 2.66% 887 6.87% 153415 2.04%
15 16194 3.08% 12431 3.80% 12784 3.85% 1342 3.17% 1009 7.82% 75587 1.00%
16 12696 2.41% 10311 3.15% 10378 3.13% 1257 2.97% 854 6.62% 92776 1.23%
17 12252 2.33% 9423 2.88% 9436 2.84% 1158 2.73% 975 7.56% 150699 2.00%
18 14768 2.81% 11402 3.49% 11372 3.42% 1310 3.09% 1082 8.38% 170122 2.26%
19 15755 3.00% 12087 3.70% 12047 3.63% 1519 3.59% 1226 9.50% 170916 2.27%
20 10073 1.92% 6832 2.09% 7030 2.12% 1057 2.49% 890 6.90% 88010 1.17%
21 14339 2.73% 10873 3.32% 10857 3.27% 1209 2.85% 1011 7.83% 141172 1.87%
22 11573 2.20% 8894 2.72% 8920 2.69% 1238 2.92% 1081 8.38% 105277 1.40%
23 11529 2.19% 8847 2.71% 9156 2.76% 1259 2.97% 1027 7.96% 94844 1.26%
24 10275 1.95% 7262 2.22% 7452 2.24% 1191 2.81% 943 7.31% 158580 2.11%
25 14346 2.73% 5874 1.80% 6045 1.82% 1151 2.72% 892 6.91% 233929 3.11%
26 15603 2.97% 6097 1.86% 6253 1.88% 1218 2.87% 914 7.08% 280624 3.73%
27 18800 3.58% 10126 3.10% 10108 3.04% 1375 3.25% 973 7.54% 753055 10.00%
28 15872 3.02% 10281 3.14% 10481 3.16% 1321 3.12% 932 7.22% 778387 10.33%
29 15490 2.95% 13032 3.98% 13244 3.99% 1381 3.26% 975 7.56% 888355 11.79%
30 20760 3.95% 18580 5.68% 18719 5.64% 1446 3.41% 1049 8.13% 920860 12.22%
31 15596 2.97% 12188 3.73% 12339 3.72% 1519 3.59% 1057 8.19% 739812 9.82%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 770 23884 4.54% 498 15442 4.72% 499 15482 4.66% 10497 325395 4.32%
1 751 23300 4.43% 480 14884 4.55% 493 15295 4.61% 9805 303950 4.04%
2 753 23360 4.44% 506 15692 4.80% 518 16061 4.84% 11415 353852 4.70%
3 718 22287 4.24% 459 14251 4.36% 465 14424 4.34% 9995 309857 4.11%
4 731 22664 4.31% 454 14101 4.31% 459 14238 4.29% 10449 323934 4.30%
5 693 21484 4.09% 433 13442 4.11% 435 13502 4.07% 10350 320861 4.26%
6 649 20131 3.83% 398 12343 3.77% 404 12553 3.78% 9404 291530 3.87%
7 660 20484 3.90% 400 12409 3.79% 405 12580 3.79% 9464 293384 3.89%
8 664 20601 3.92% 415 12893 3.94% 420 13048 3.93% 9188 284822 3.78%
9 651 20195 3.84% 396 12291 3.76% 408 12671 3.82% 9324 289031 3.84%
10 677 21009 4.00% 409 12694 3.88% 416 12924 3.89% 10088 312722 4.15%
11 663 20554 3.91% 405 12566 3.84% 407 12630 3.80% 10073 312262 4.15%
12 713 22127 4.21% 425 13181 4.03% 432 13399 4.03% 9457 293153 3.89%
13 701 21747 4.14% 417 12947 3.96% 428 13291 4.00% 10044 311369 4.13%
14 657 20372 3.87% 401 12443 3.80% 409 12684 3.82% 9846 305219 4.05%
15 667 20706 3.94% 390 12100 3.70% 404 12526 3.77% 9825 304574 4.04%
16 630 19538 3.72% 390 12117 3.70% 393 12202 3.67% 9838 304969 4.05%
17 692 21463 4.08% 404 12531 3.83% 416 12925 3.89% 10243 317523 4.22%
18 724 22453 4.27% 429 13312 4.07% 434 13461 4.05% 10284 318791 4.23%
19 724 22467 4.27% 449 13938 4.26% 459 14248 4.29% 10676 330949 4.39%
20 767 23790 4.52% 496 15394 4.71% 497 15411 4.64% 10973 340168 4.52%
21 758 23507 4.47% 485 15052 4.60% 491 15244 4.59% 10349 320815 4.26%
22 773 23993 4.56% 502 15574 4.76% 508 15765 4.75% 10608 328837 4.37%
23 763 23670 4.50% 498 15452 4.72% 500 15526 4.68% 10796 334677 4.44%

Top 30 of 557 Total URLs
# Hits KBytes URL
1 199560 37.95% 1213119 16.10% /webalizer/
2 51212 9.74% 33157 0.44% /
3 32771 6.23% 3996334 53.05% /webalizer/usage_202210.html
4 11107 2.11% 112032 1.49% http://www.fprot.at/webalizer/
5 11095 2.11% 111911 1.49% http://web07.vss.kapper.net/webalizer/
6 3871 0.74% 478286 6.35% /webalizer/usage_202209.html
7 3460 0.66% 3579 0.05% /admin/templates/login/
8 2171 0.41% 263826 3.50% /webalizer/usage_202206.html
9 1868 0.36% 18842 0.25% http://www.a-working.at/webalizer/
10 1179 0.22% 706367 9.38% /webalizer/webalizer.current
11 717 0.14% 47007 0.62% /webalizer/usage_202012.html
12 276 0.05% 247 0.00% http://web07.vss.kapper.net/
13 249 0.05% 32626 0.43% /webalizer/usage_202203.html
14 224 0.04% 27481 0.36% /webalizer/usage_202006.html
15 217 0.04% 926 0.01% /admin/
16 170 0.03% 20507 0.27% /webalizer/usage_202208.html
17 143 0.03% 14873 0.20% /webalizer/usage_202205.html
18 119 0.02% 15133 0.20% /webalizer/usage_202109.html
19 117 0.02% 170 0.00% /admin/templates/admin/index/
20 116 0.02% 13426 0.18% /webalizer/usage_202207.html
21 115 0.02% 148 0.00% /admin/templates/misc/configfiles/debian_etch/proftpd/
22 114 0.02% 147 0.00% /admin/templates/misc/configfiles/debian_etch/courier/
23 113 0.02% 12525 0.17% /webalizer/usage_202201.html
24 109 0.02% 141 0.00% /admin/templates/misc/configfiles/debian_sarge/cron/
25 108 0.02% 208 0.00% /admin/templates/admin/
26 108 0.02% 187 0.00% /admin/templates/customer/domains/
27 108 0.02% 205 0.00% /admin/templates/misc/configfiles/debian_sarge/postfix/
28 107 0.02% 171 0.00% /admin/templates/misc/configfiles/debian_etch/
29 107 0.02% 12675 0.17% /webalizer/usage_202010.html
30 106 0.02% 151 0.00% /admin/templates/customer/index/

Top 10 of 557 Total URLs By KBytes
# Hits KBytes URL
1 32771 6.23% 3996334 53.05% /webalizer/usage_202210.html
2 199560 37.95% 1213119 16.10% /webalizer/
3 1179 0.22% 706367 9.38% /webalizer/webalizer.current
4 3871 0.74% 478286 6.35% /webalizer/usage_202209.html
5 2171 0.41% 263826 3.50% /webalizer/usage_202206.html
6 11107 2.11% 112032 1.49% http://www.fprot.at/webalizer/
7 11095 2.11% 111911 1.49% http://web07.vss.kapper.net/webalizer/
8 717 0.14% 47007 0.62% /webalizer/usage_202012.html
9 51212 9.74% 33157 0.44% /
10 249 0.05% 32626 0.43% /webalizer/usage_202203.html

Top 10 of 168 Total Entry Pages
# Hits Visits URL
1 51212 9.74% 24316 59.07% /
2 199560 37.95% 8754 21.26% /webalizer/
3 2171 0.41% 1163 2.83% /webalizer/usage_202206.html
4 11107 2.11% 672 1.63% http://www.fprot.at/webalizer/
5 11095 2.11% 577 1.40% http://web07.vss.kapper.net/webalizer/
6 717 0.14% 487 1.18% /webalizer/usage_202012.html
7 276 0.05% 226 0.55% http://web07.vss.kapper.net/
8 249 0.05% 193 0.47% /webalizer/usage_202203.html
9 224 0.04% 187 0.45% /webalizer/usage_202006.html
10 170 0.03% 146 0.35% /webalizer/usage_202208.html

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 51212 9.74% 24291 59.16% /
2 199560 37.95% 8914 21.71% /webalizer/
3 2171 0.41% 1164 2.83% /webalizer/usage_202206.html
4 11107 2.11% 570 1.39% http://www.fprot.at/webalizer/
5 11095 2.11% 508 1.24% http://web07.vss.kapper.net/webalizer/
6 717 0.14% 485 1.18% /webalizer/usage_202012.html
7 276 0.05% 229 0.56% http://web07.vss.kapper.net/
8 170 0.03% 145 0.35% /webalizer/usage_202208.html
9 217 0.04% 137 0.33% /admin/
10 32771 6.23% 135 0.33% /webalizer/usage_202210.html

Top 30 of 12905 Total Sites
# Hits Files KBytes Visits Hostname
1 78705 14.97% 78705 24.07% 0 0.00% 30 0.07% 326821-cg80888.tmweb.ru
2 21671 4.12% 21671 6.63% 2445529 32.47% 2 0.00% vm711319.stark-industries.solutions
3 13313 2.53% 13313 4.07% 0 0.00% 444 1.05% serv3.jester-soft.ws
4 12202 2.32% 12202 3.73% 123104 1.63% 1 0.00% 95-165-147-31.static.spd-mgts.ru
5 10270 1.95% 10270 3.14% 103573 1.37% 335 0.79% 5x18x217x193.static-business.spb.ertelecom.ru
6 9226 1.75% 9226 2.82% 93058 1.24% 41 0.10% host-89-22-237-236.hosted-by-vdsina.ru
7 8916 1.70% 8916 2.73% 7976 0.11% 4 0.01% monitor.kapper.net
8 8646 1.64% 164 0.05% 8247 0.11% 120 0.28% 216.244.66.230
9 7670 1.46% 7670 2.35% 871365 11.57% 2 0.00% host-176-124-215-108.hosted-by-vdsina.ru
10 7476 1.42% 7459 2.28% 75271 1.00% 118 0.28% 120.237.144.57
11 7476 1.42% 7444 2.28% 75315 1.00% 49 0.12% 81.200.123.74
12 7110 1.35% 7085 2.17% 71499 0.95% 126 0.30% 120.196.188.21
13 6896 1.31% 6879 2.10% 69268 0.92% 52 0.12% vps-18b67d6d.vps.ovh.ca
14 6744 1.28% 6721 2.06% 68466 0.91% 191 0.45% hebei.22.121.in-addr.arpa
15 6658 1.27% 6658 2.04% 67167 0.89% 2 0.00% v1332506.hosted-by-vdsina.ru
16 6366 1.21% 6357 1.94% 64068 0.85% 184 0.43% 112.49.34.128
17 6074 1.16% 6074 1.86% 649336 8.62% 1 0.00% vm1985900.51ssd.had.wf
18 5257 1.00% 5244 1.60% 52820 0.70% 48 0.11% 211.138.173.110
19 5157 0.98% 5138 1.57% 52020 0.69% 152 0.36% 112.54.41.177
20 3961 0.75% 3961 1.21% 441167 5.86% 1 0.00% 37-115-193-107.broadband.kyivstar.net
21 3934 0.75% 3922 1.20% 39546 0.52% 43 0.10% 183.237.45.34
22 3893 0.74% 3867 1.18% 38955 0.52% 297 0.70% n219078228211.netvigator.com
23 3497 0.67% 1426 0.44% 34855 0.46% 16 0.04% ninja-crawler81.webmeup.com
24 3490 0.66% 17 0.01% 2315 0.03% 17 0.04% 24.bl.bot.semrush.com
25 3490 0.66% 36 0.01% 3413 0.05% 33 0.08% 4.bl.bot.semrush.com
26 3486 0.66% 3480 1.06% 35049 0.47% 65 0.15% 111.85.159.65
27 3389 0.64% 25 0.01% 3273 0.04% 25 0.06% 25.bl.bot.semrush.com
28 3348 0.64% 26 0.01% 3235 0.04% 26 0.06% 23.bl.bot.semrush.com
29 3338 0.63% 42 0.01% 3534 0.05% 36 0.08% 1.bl.bot.semrush.com
30 3305 0.63% 36 0.01% 3727 0.05% 34 0.08% 10.bl.bot.semrush.com

Top 10 of 12905 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21671 4.12% 21671 6.63% 2445529 32.47% 2 0.00% vm711319.stark-industries.solutions
2 7670 1.46% 7670 2.35% 871365 11.57% 2 0.00% host-176-124-215-108.hosted-by-vdsina.ru
3 1064 0.20% 1064 0.33% 651477 8.65% 0 0.00% 185.180.134.17
4 6074 1.16% 6074 1.86% 649336 8.62% 1 0.00% vm1985900.51ssd.had.wf
5 3961 0.75% 3961 1.21% 441167 5.86% 1 0.00% 37-115-193-107.broadband.kyivstar.net
6 12202 2.32% 12202 3.73% 123104 1.63% 1 0.00% 95-165-147-31.static.spd-mgts.ru
7 10270 1.95% 10270 3.14% 103573 1.37% 335 0.79% 5x18x217x193.static-business.spb.ertelecom.ru
8 9226 1.75% 9226 2.82% 93058 1.24% 41 0.10% host-89-22-237-236.hosted-by-vdsina.ru
9 7476 1.42% 7444 2.28% 75315 1.00% 49 0.12% 81.200.123.74
10 7476 1.42% 7459 2.28% 75271 1.00% 118 0.28% 120.237.144.57

Top 30 of 1458 Total Referrers
# Hits Referrer
1 34294 6.52% https://evakuator-kronshtadt.ru/
2 24608 4.68% http://org78.ru/company_53061/
3 18860 3.59% http://proserial.org
4 18816 3.58% http://web07.vss.kapper.net
5 15972 3.04% https://master911.ru
6 15765 3.00% https://m-avtodor.ru
7 15702 2.99% https://himar.ru
8 15686 2.98% https://toptygin.com
9 15608 2.97% https://sparklogic.ru
10 14881 2.83% https://schoolofwoodcarving.com/
11 13313 2.53% https://jester-soft.ws/
12 11645 2.21% https://evakuator-kurortniy.ru/price/
13 10751 2.04% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
14 7893 1.50% https://reshim24.com
15 6812 1.30% https://schoolofwoodcarving.io/
16 6074 1.16% https://www.instagram.com/chudoballons.me/
17 5304 1.01% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
18 4395 0.84% https://heaad.ru
19 4221 0.80% https://adac.spb.ru/nashi-partnyory/
20 3835 0.73% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
21 3835 0.73% https://www.facebook.com/woodcarvergrabovetskiy
22 3794 0.72% https://1c8v.ru
23 3599 0.68% https://idyllmetal.ru
24 3167 0.60% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
25 2588 0.49% https://911.spb.ru/evakuator-leningradskaya-oblast/
26 2521 0.48% https://oplati-me.ru/
27 797 0.15% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
28 715 0.14% http://www.a-working.at/
29 664 0.13% https://crpico.com/
30 659 0.13% http://xn--80adhmoxbqbii2e.xn--p1ai/

Top 15 of 315 Total User Agents
# Hits User Agent
1 273288 51.98% Mozilla/5.0
2 110691 21.05% SemrushBot/7~bl
3 79787 15.17% MSIE 6.0
4 18731 3.56% MJ12bot/v1.4
5 8916 1.70% check_http/v2.3.1 (nagios-plugins 2.3.1)
6 8710 1.66% DotBot/1.2
7 6383 1.21% AhrefsBot/7.0
8 4488 0.85% BLEXBot/1.0
9 2529 0.48% PetalBot
10 2296 0.44% DataForSeoBot/1.0
11 1271 0.24% SEOkicks
12 704 0.13% YandexBot/3.0
13 626 0.12% Riddler (http://riddler.io/about)
14 565 0.11% The Knowledge AI
15 442 0.08% python-requests/2.28.1

Usage by Country for October 2022

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 155578 29.59% 114042 34.87% 4178002 55.47% Unresolved/Unknown
2 155261 29.53% 25323 7.74% 530121 7.04% US Commercial
3 125994 23.96% 125582 38.40% 1273843 16.91% Russian Federation
4 32590 6.20% 23190 7.09% 629316 8.35% Network
5 15688 2.98% 2663 0.81% 71664 0.95% Germany
6 13318 2.53% 13315 4.07% 3 0.00% Samoa
7 7092 1.35% 6936 2.12% 69441 0.92% Canada
8 6842 1.30% 6778 2.07% 68776 0.91% Old style Arpanet (arpa)
9 6110 1.16% 6092 1.86% 649357 8.62% Wallis and Futuna Islands
10 1116 0.21% 562 0.17% 2471 0.03% Viet Nam
11 686 0.13% 295 0.09% 378 0.01% Bangladesh
12 554 0.11% 552 0.17% 5538 0.07% Singapore
13 497 0.09% 204 0.06% 2714 0.04% Brazil
14 468 0.09% 234 0.07% 4559 0.06% United States
15 407 0.08% 136 0.04% 2691 0.04% Thailand
16 384 0.07% 357 0.11% 8468 0.11% Colombia
17 366 0.07% 249 0.08% 7436 0.10% China
18 343 0.07% 175 0.05% 241 0.00% Non-Profit Organization
19 211 0.04% 113 0.03% 3210 0.04% Ukraine
20 204 0.04% 91 0.03% 1125 0.01% Israel
21 195 0.04% 88 0.03% 718 0.01% India
22 194 0.04% 42 0.01% 1364 0.02% Austria
23 168 0.03% 77 0.02% 5587 0.07% Turkey
24 159 0.03% 83 0.03% 1191 0.02% Indonesia
25 144 0.03% 50 0.02% 70 0.00% British Indian Ocean Territory
26 131 0.02% 86 0.03% 712 0.01% Poland
27 109 0.02% 106 0.03% 1052 0.01% Ecuador
28 74 0.01% 74 0.02% 746 0.01% Spain
29 69 0.01% 51 0.02% 418 0.01% Greece
30 64 0.01% 53 0.02% 4781 0.06% Belarus


Generated by Webalizer Version 2.01