Usage Statistics for web07.vss.kapper.net

Summary Period: December 2024
Generated 01-Jan-2025 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 675793
Total Files 553864
Total Pages 586719
Total Visits 21160
Total KBytes 17795248
Total Unique Sites 10514
Total Unique URLs 725
Total Unique Referrers 2755
Total Unique User Agents 284
. Avg Max
Hits per Hour 908 20949
Hits per Day 21799 35759
Files per Day 17866 23764
Pages per Day 18926 24803
Visits per Day 682 1039
KBytes per Day 574040 1017358
Hits by Response Code
Undefined response code 4
Code 200 - OK 553864
Code 206 - Partial Content 29683
Code 301 - Moved Permanently 140
Code 302 - Found 69
Code 304 - Not Modified 687
Code 400 - Bad Request 442
Code 401 - Unauthorized 363
Code 403 - Forbidden 16
Code 404 - Not Found 88913
Code 405 - Method Not Allowed 219
Code 408 - Request Timeout 35
Code 501 - Not Implemented 1358

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 20432 3.02% 16464 2.97% 17736 3.02% 624 2.95% 832 7.91% 518908 2.92%
2 23808 3.52% 18259 3.30% 19680 3.35% 720 3.40% 858 8.16% 596538 3.35%
3 21626 3.20% 18383 3.32% 19351 3.30% 670 3.17% 912 8.67% 559265 3.14%
4 18335 2.71% 14850 2.68% 16047 2.74% 589 2.78% 752 7.15% 286967 1.61%
5 16204 2.40% 13437 2.43% 14569 2.48% 811 3.83% 834 7.93% 242542 1.36%
6 15226 2.25% 12467 2.25% 13730 2.34% 672 3.18% 744 7.08% 159117 0.89%
7 16565 2.45% 12158 2.20% 13813 2.35% 620 2.93% 766 7.29% 135468 0.76%
8 18909 2.80% 15299 2.76% 16330 2.78% 760 3.59% 859 8.17% 298534 1.68%
9 19529 2.89% 16858 3.04% 18070 3.08% 644 3.04% 755 7.18% 447003 2.51%
10 20970 3.10% 17047 3.08% 18334 3.12% 634 3.00% 792 7.53% 457561 2.57%
11 35759 5.29% 12994 2.35% 14048 2.39% 703 3.32% 748 7.11% 326880 1.84%
12 18351 2.72% 15107 2.73% 16335 2.78% 614 2.90% 699 6.65% 469756 2.64%
13 21607 3.20% 19112 3.45% 20103 3.43% 716 3.38% 753 7.16% 822786 4.62%
14 23400 3.46% 20737 3.74% 21706 3.70% 688 3.25% 670 6.37% 905157 5.09%
15 23304 3.45% 20185 3.64% 21044 3.59% 700 3.31% 712 6.77% 980765 5.51%
16 25279 3.74% 22829 4.12% 23442 4.00% 548 2.59% 572 5.44% 937117 5.27%
17 26193 3.88% 23764 4.29% 24803 4.23% 633 2.99% 614 5.84% 838844 4.71%
18 18788 2.78% 15945 2.88% 17336 2.95% 736 3.48% 701 6.67% 219633 1.23%
19 18124 2.68% 14145 2.55% 15413 2.63% 699 3.30% 787 7.49% 139803 0.79%
20 23116 3.42% 18753 3.39% 20136 3.43% 648 3.06% 760 7.23% 404711 2.27%
21 17943 2.66% 15394 2.78% 16896 2.88% 583 2.76% 686 6.52% 173529 0.98%
22 22700 3.36% 19238 3.47% 20435 3.48% 1039 4.91% 1180 11.22% 434316 2.44%
23 24974 3.70% 21453 3.87% 21787 3.71% 982 4.64% 1141 10.85% 559844 3.15%
24 15950 2.36% 13450 2.43% 14422 2.46% 596 2.82% 774 7.36% 212780 1.20%
25 28425 4.21% 22109 3.99% 23435 3.99% 713 3.37% 796 7.57% 931796 5.24%
26 25461 3.77% 22775 4.11% 23745 4.05% 721 3.41% 723 6.88% 1017358 5.72%
27 26063 3.86% 22978 4.15% 24073 4.10% 592 2.80% 600 5.71% 1002281 5.63%
28 22827 3.38% 20310 3.67% 20903 3.56% 569 2.69% 670 6.37% 917681 5.16%
29 22349 3.31% 19074 3.44% 19904 3.39% 693 3.28% 755 7.18% 909451 5.11%
30 22137 3.28% 19197 3.47% 19648 3.35% 747 3.53% 918 8.73% 949333 5.33%
31 21439 3.17% 19093 3.45% 19445 3.31% 742 3.51% 930 8.85% 939523 5.28%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 889 27571 4.08% 735 22785 4.11% 781 24221 4.13% 23948 742394 4.17%
1 918 28459 4.21% 763 23662 4.27% 803 24895 4.24% 23952 742500 4.17%
2 920 28530 4.22% 763 23665 4.27% 811 25150 4.29% 23785 737341 4.14%
3 891 27643 4.09% 761 23605 4.26% 806 24990 4.26% 23852 739427 4.16%
4 883 27387 4.05% 751 23300 4.21% 799 24798 4.23% 23956 742624 4.17%
5 863 26776 3.96% 757 23473 4.24% 797 24722 4.21% 23953 742545 4.17%
6 886 27481 4.07% 769 23854 4.31% 802 24874 4.24% 24050 745562 4.19%
7 868 26925 3.98% 735 22793 4.12% 784 24311 4.14% 23036 714112 4.01%
8 845 26224 3.88% 737 22852 4.13% 782 24257 4.13% 23715 735158 4.13%
9 830 25749 3.81% 722 22394 4.04% 768 23829 4.06% 23038 714182 4.01%
10 846 26234 3.88% 731 22672 4.09% 774 24024 4.09% 23588 731240 4.11%
11 863 26760 3.96% 734 22756 4.11% 785 24339 4.15% 23743 736035 4.14%
12 899 27885 4.13% 754 23394 4.22% 811 25164 4.29% 24020 744625 4.18%
13 888 27556 4.08% 749 23245 4.20% 794 24629 4.20% 24483 758980 4.27%
14 877 27196 4.02% 747 23167 4.18% 788 24454 4.17% 24041 745270 4.19%
15 867 26891 3.98% 752 23314 4.21% 797 24737 4.22% 24181 749605 4.21%
16 870 26985 3.99% 732 22713 4.10% 775 24044 4.10% 23464 727373 4.09%
17 932 28905 4.28% 734 22778 4.11% 781 24220 4.13% 23841 739058 4.15%
18 913 28328 4.19% 747 23167 4.18% 792 24556 4.19% 24084 746606 4.20%
19 857 26569 3.93% 730 22658 4.09% 768 23817 4.06% 23459 727232 4.09%
20 861 26721 3.95% 731 22670 4.09% 774 23997 4.09% 23678 734023 4.12%
21 1560 48366 7.16% 746 23128 4.18% 789 24478 4.17% 24949 773408 4.35%
22 877 27205 4.03% 732 22711 4.10% 771 23911 4.08% 24266 752240 4.23%
23 885 27447 4.06% 745 23108 4.17% 783 24302 4.14% 24958 773705 4.35%

Top 30 of 725 Total URLs
# Hits KBytes URL
1 312576 46.25% 245918 1.38% /
2 81246 12.02% 9769766 54.90% /webalizer/usage_202412.html
3 71793 10.62% 722183 4.06% /webalizer/
4 51145 7.57% 52894 0.30% /admin/templates/login/
5 41828 6.19% 5143959 28.91% /webalizer/usage_202411.html
6 5696 0.84% 693282 3.90% /webalizer/usage_202308.html
7 2817 0.42% 3472 0.02% /admin/templates/login/login.tpl
8 1456 0.22% 14671 0.08% http://www.fprot.at/webalizer/
9 1448 0.21% 14590 0.08% http://web07.vss.kapper.net/webalizer/
10 1424 0.21% 14348 0.08% http://www.a-working.at/webalizer/
11 1086 0.16% 133403 0.75% /webalizer/usage_202206.html
12 965 0.14% 268930 1.51% /webalizer/webalizer.current
13 623 0.09% 189 0.00% /cgi-bin/*
14 463 0.07% 46261 0.26% /webalizer/usage_202409.html
15 346 0.05% 45377 0.25% /webalizer/usage_201909.html
16 236 0.03% 28594 0.16% /webalizer/usage_202408.html
17 223 0.03% 27145 0.15% /webalizer/usage_202403.html
18 223 0.03% 27434 0.15% /webalizer/usage_202405.html
19 199 0.03% 24537 0.14% http://web07.vss.kapper.net/webalizer/usage_202412.html
20 198 0.03% 20448 0.11% /webalizer/usage_202410.html
21 179 0.03% 22745 0.13% /webalizer/usage_202005.html
22 177 0.03% 24040 0.14% /webalizer/usage_202203.html
23 142 0.02% 607 0.00% /admin/
24 133 0.02% 16752 0.09% /webalizer/usage_202009.html
25 132 0.02% 10598 0.06% /webalizer/usage_202201.html
26 111 0.02% 13618 0.08% http://www.a-working.at/webalizer/usage_202412.html
27 109 0.02% 13305 0.07% http://www.fprot.at/webalizer/usage_202412.html
28 99 0.01% 304 0.00% /admin/images/
29 80 0.01% 103 0.00% /admin/templates/misc/configfiles/debian_etch/proftpd/
30 80 0.01% 104 0.00% /admin/templates/misc/configfiles/suse_linux_10_0/proftpd/

Top 10 of 725 Total URLs By KBytes
# Hits KBytes URL
1 81246 12.02% 9769766 54.90% /webalizer/usage_202412.html
2 41828 6.19% 5143959 28.91% /webalizer/usage_202411.html
3 71793 10.62% 722183 4.06% /webalizer/
4 5696 0.84% 693282 3.90% /webalizer/usage_202308.html
5 965 0.14% 268930 1.51% /webalizer/webalizer.current
6 312576 46.25% 245918 1.38% /
7 1086 0.16% 133403 0.75% /webalizer/usage_202206.html
8 51145 7.57% 52894 0.30% /admin/templates/login/
9 463 0.07% 46261 0.26% /webalizer/usage_202409.html
10 346 0.05% 45377 0.25% /webalizer/usage_201909.html

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 312576 46.25% 11709 59.54% /
2 71793 10.62% 1405 7.14% /webalizer/
3 1086 0.16% 545 2.77% /webalizer/usage_202206.html
4 81246 12.02% 534 2.72% /webalizer/usage_202412.html
5 346 0.05% 272 1.38% /webalizer/usage_201909.html
6 463 0.07% 240 1.22% /webalizer/usage_202409.html
7 236 0.03% 196 1.00% /webalizer/usage_202408.html
8 198 0.03% 127 0.65% /webalizer/usage_202410.html
9 133 0.02% 126 0.64% /webalizer/usage_202009.html
10 142 0.02% 98 0.50% /admin/

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 312576 46.25% 11620 59.00% /
2 71793 10.62% 1562 7.93% /webalizer/
3 81246 12.02% 769 3.90% /webalizer/usage_202412.html
4 1086 0.16% 451 2.29% /webalizer/usage_202206.html
5 346 0.05% 241 1.22% /webalizer/usage_201909.html
6 463 0.07% 205 1.04% /webalizer/usage_202409.html
7 236 0.03% 196 1.00% /webalizer/usage_202408.html
8 133 0.02% 127 0.64% /webalizer/usage_202009.html
9 198 0.03% 123 0.62% /webalizer/usage_202410.html
10 142 0.02% 107 0.54% /admin/

Top 30 of 10514 Total Sites
# Hits Files KBytes Visits Hostname
1 134902 19.96% 134902 24.36% 120674 0.68% 1 0.00% tri3.ru
2 116710 17.27% 116710 21.07% 104401 0.59% 1 0.00% 83.217.4.41
3 78163 11.57% 78163 14.11% 6901654 38.78% 2 0.01% 94-130-140-121.ptr
4 45648 6.75% 45648 8.24% 3645176 20.48% 7 0.03% ns3039173.ip-91-121-84.eu
5 29424 4.35% 29418 5.31% 0 0.00% 150 0.71% 91.225.160.192
6 28075 4.15% 28075 5.07% 2143720 12.05% 4 0.02% static.129.238.107.91.clients.your-server.de
7 25561 3.78% 25561 4.62% 810390 4.55% 19 0.09% nika.aeza.network
8 24122 3.57% 24120 4.35% 243583 1.37% 5 0.02% 82-147-84-231.vpsdedic.ru
9 20351 3.01% 0 0.00% 5843 0.03% 0 0.00% 45.151.156.210
10 15120 2.24% 13746 2.48% 1200583 6.75% 1 0.00% 95-216-17-210.ptr
11 8928 1.32% 8928 1.61% 7986 0.04% 1 0.00% monitor.kapper.net
12 7953 1.18% 7953 1.44% 0 0.00% 530 2.50% 5.188.51.123
13 7342 1.09% 7341 1.33% 85683 0.48% 44 0.21% mail.nao.go.tz
14 7324 1.08% 7324 1.32% 680658 3.82% 7 0.03% broadband-188-255-70-14.ip.moscow.rt.ru
15 3200 0.47% 3200 0.58% 271821 1.53% 4 0.02% sutuner.aeza.network
16 2250 0.33% 2250 0.41% 29338 0.16% 153 0.72% 83.ip-51-91-109.eu
17 1899 0.28% 1899 0.34% 19138 0.11% 26 0.12% pppoe139.net94-137-16.se2.omkc.ru
18 1892 0.28% 1892 0.34% 19062 0.11% 9 0.04% pppoe118.net46-233-205.nas10k6.omkc.ru
19 1834 0.27% 0 0.00% 541 0.00% 4 0.02% 165.22.56.56
20 1734 0.26% 2 0.00% 479 0.00% 2 0.01% 94.32.91.45
21 1652 0.24% 63 0.01% 4376 0.02% 42 0.20% 216.244.66.230
22 1508 0.22% 0 0.00% 425 0.00% 1 0.00% 68.183.186.188
23 1447 0.21% 1447 0.26% 14580 0.08% 12 0.06% pppoe64.net46-233-208.se1.omkc.ru
24 1412 0.21% 1412 0.25% 14225 0.08% 5 0.02% 46.233.244.217
25 1378 0.20% 1378 0.25% 13880 0.08% 7 0.03% pppoe101.net94-137-45.se2.omkc.ru
26 1328 0.20% 1328 0.24% 13377 0.08% 4 0.02% pppoe192.net62-182-199.se1.omkc.ru
27 1239 0.18% 0 0.00% 362 0.00% 1 0.00% 157.230.44.62
28 1209 0.18% 1163 0.21% 121339 0.68% 266 1.26% static.234.72.216.95.clients.your-server.de
29 988 0.15% 0 0.00% 286 0.00% 1 0.00% vmi2087072.contaboserver.net
30 988 0.15% 0 0.00% 286 0.00% 1 0.00% vmi2088902.contaboserver.net

Top 10 of 10514 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78163 11.57% 78163 14.11% 6901654 38.78% 2 0.01% 94-130-140-121.ptr
2 45648 6.75% 45648 8.24% 3645176 20.48% 7 0.03% ns3039173.ip-91-121-84.eu
3 28075 4.15% 28075 5.07% 2143720 12.05% 4 0.02% static.129.238.107.91.clients.your-server.de
4 15120 2.24% 13746 2.48% 1200583 6.75% 1 0.00% 95-216-17-210.ptr
5 25561 3.78% 25561 4.62% 810390 4.55% 19 0.09% nika.aeza.network
6 7324 1.08% 7324 1.32% 680658 3.82% 7 0.03% broadband-188-255-70-14.ip.moscow.rt.ru
7 3200 0.47% 3200 0.58% 271821 1.53% 4 0.02% sutuner.aeza.network
8 24122 3.57% 24120 4.35% 243583 1.37% 5 0.02% 82-147-84-231.vpsdedic.ru
9 1209 0.18% 1163 0.21% 121339 0.68% 266 1.26% static.234.72.216.95.clients.your-server.de
10 134902 19.96% 134902 24.36% 120674 0.68% 1 0.00% tri3.ru

Top 30 of 2755 Total Referrers
# Hits Referrer
1 95374 14.11% https://www.cherrytracking.com/77PRQFB/2CTPL/
2 33846 5.01% https://secure.teensexmania.com/track/MzAxODgyLjUuMTMuNzYuMC4wLjAuMC4w
3 28333 4.19% https://tinyurl.com/pills4usw
4 28038 4.15% https://softexpo.com
5 28025 4.15% https://we-car.site
6 26643 3.94% https://trendhub.tv/
7 21866 3.24% https://promo-shop.site
8 18106 2.68% https://iptvzoneonline.com/
9 17756 2.63% https://t.whalehunter.cash/track/ODQ5MC4xMTguMjEuMzIuMC4wLjAuMC4wLjAuMC4w
10 17520 2.59% https://offers.tempted.com/SHUf
11 15157 2.24% https://sex-oglasi.com.hr
12 15120 2.24% https://jolion-ufa1.ru/
13 14204 2.10% https://clck.ru/3Er43A
14 13822 2.05% https://croescort.net
15 13642 2.02% https://80store.site/
16 12819 1.90% https://t.whalehunter.cash/track/ODQ5MC4xNzYwNS4yOS41NS4wLjAuMC4wLjAuMC4wLjA
17 12810 1.90% https://m-shop.site
18 12663 1.87% https://newcars.site
19 9461 1.40% https://biofarma.top
20 9266 1.37% https://next-car.site
21 8192 1.21% https://easyprescriptionpills.shop
22 8066 1.19% http://voyraffiliate.ru/
23 7947 1.18% https://tinyurl.com/vclalala
24 7869 1.16% http://offers.tempted.com/SHSr
25 7750 1.15% https://tinyurl.com/mhejz37d
26 7318 1.08% https://olit.su/
27 5040 0.75% https://biopharmaonline.shop
28 4529 0.67% https://thebestoptions.net/
29 3977 0.59% https://jester-soft.ws/
30 3976 0.59% https://softbesplatno.net/

Top 11 of 11 Total Search Strings
# Hits Search String
1 37 17.87% https://s1megabat.ru/p=84
2 30 14.49% https://s1megabat.ru/p=126
3 27 13.04% https://s1megabat.ru/cat=13
4 26 12.56% https://s1megabat.ru/p=56
5 22 10.63% https://s1megabat.ru/p=88
6 17 8.21% https://s1megabat.ru/p=113
7 15 7.25% https://s1megabat.ru/category/strahovanie
8 12 5.80% https://s1megabat.ru/cat=12
9 10 4.83% https://s1megabat.ru
10 10 4.83% https://s1megabat.ru/p=106
11 1 0.48% http://idea.informer.com/users/wheelloss9/what=personal

Top 15 of 284 Total User Agents
# Hits User Agent
1 557379 82.48% Mozilla/5.0
2 36474 5.40% MJ12bot/v1.4
3 31293 4.63% DotBot/1.2
4 8928 1.32% check_http/v2.3.1 (nagios-plugins 2.3.1)
5 6781 1.00% GPTBot/1.2
6 4934 0.73% Amazonbot/0.1
7 2877 0.43% Go-http-client/1.1
8 2470 0.37% AhrefsBot/7.0
9 2465 0.36% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 2139 0.32% Custom-AsyncHttpClient
11 2065 0.31% PetalBot
12 1890 0.28% SemrushBot/7~bl
13 1101 0.16% ClaudeBot/1.0
14 913 0.14% YandexBot/3.0
15 810 0.12% Bytespider

Usage by Country for December 2024

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 406798 60.20% 341208 61.61% 13543528 76.11% Unresolved/Unknown
2 183548 27.16% 183409 33.11% 1344355 7.55% Russian Federation
3 34501 5.11% 29654 5.35% 2290247 12.87% Germany
4 20118 2.98% 8593 1.55% 393452 2.21% US Commercial
5 19893 2.94% 11622 2.10% 81813 0.46% Network
6 7342 1.09% 7341 1.33% 85683 0.48% Tanzania
7 534 0.08% 158 0.03% 2317 0.01% Non-Profit Organization
8 493 0.07% 248 0.04% 1327 0.01% Indonesia
9 403 0.06% 148 0.03% 1557 0.01% Old style Arpanet (arpa)
10 315 0.05% 198 0.04% 9510 0.05% Italy
11 296 0.04% 189 0.03% 7704 0.04% Viet Nam
12 125 0.02% 86 0.02% 6555 0.04% Japan
13 110 0.02% 54 0.01% 4950 0.03% China
14 110 0.02% 55 0.01% 65 0.00% Kenya
15 105 0.02% 41 0.01% 1222 0.01% British Indian Ocean Territory
16 103 0.02% 27 0.00% 76 0.00% Turkey
17 97 0.01% 69 0.01% 4900 0.03% Poland
18 71 0.01% 27 0.00% 156 0.00% Thailand
19 70 0.01% 11 0.00% 50 0.00% Czech Republic
20 69 0.01% 43 0.01% 2955 0.02% Brazil
21 54 0.01% 23 0.00% 29 0.00% Cambodia
22 48 0.01% 22 0.00% 26 0.00% Austria
23 38 0.01% 19 0.00% 22 0.00% Cameroon
24 34 0.01% 11 0.00% 261 0.00% Greenland
25 30 0.00% 25 0.00% 399 0.00% United States
26 29 0.00% 4 0.00% 141 0.00% India
27 26 0.00% 17 0.00% 852 0.00% Mexico
28 26 0.00% 6 0.00% 142 0.00% Netherlands
29 26 0.00% 11 0.00% 137 0.00% Taiwan
30 24 0.00% 18 0.00% 1091 0.01% Hong Kong


Generated by Webalizer Version 2.01