Usage Statistics for web07.vss.kapper.net

Summary Period: January 2025
Generated 04-Jan-2025 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 76200
Total Files 66741
Total Pages 69242
Total Visits 2174
Total KBytes 2916197
Total Unique Sites 1955
Total Unique URLs 258
Total Unique Referrers 517
Total Unique User Agents 90
. Avg Max
Hits per Hour 793 1369
Hits per Day 19050 24194
Files per Day 16685 20755
Pages per Day 17310 21627
Visits per Day 543 676
KBytes per Day 729049 930971
Hits by Response Code
Undefined response code 4
Code 200 - OK 66741
Code 206 - Partial Content 2132
Code 301 - Moved Permanently 4
Code 302 - Found 2
Code 304 - Not Modified 151
Code 400 - Bad Request 46
Code 401 - Unauthorized 30
Code 403 - Forbidden 2
Code 404 - Not Found 6874
Code 405 - Method Not Allowed 25
Code 408 - Request Timeout 3
Code 501 - Not Implemented 186

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 22568 29.62% 19657 29.45% 20380 29.43% 667 30.68% 841 43.02% 930971 31.92%
2 23001 30.19% 20701 31.02% 21418 30.93% 676 31.09% 824 42.15% 927420 31.80%
3 24194 31.75% 20755 31.10% 21627 31.23% 672 30.91% 814 41.64% 841593 28.86%
4 6437 8.45% 5628 8.43% 5817 8.40% 191 8.79% 203 10.38% 216214 7.41%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 908 3632 4.77% 845 3381 5.07% 864 3459 5.00% 38033 152133 5.22%
1 962 3851 5.05% 830 3323 4.98% 852 3411 4.93% 37316 149264 5.12%
2 939 3757 4.93% 863 3455 5.18% 884 3537 5.11% 37647 150587 5.16%
3 971 3886 5.10% 851 3406 5.10% 879 3517 5.08% 37871 151484 5.19%
4 972 3889 5.10% 845 3380 5.06% 859 3439 4.97% 39445 157781 5.41%
5 923 3692 4.85% 838 3353 5.02% 858 3433 4.96% 37255 149021 5.11%
6 850 3401 4.46% 721 2885 4.32% 753 3013 4.35% 32510 130040 4.46%
7 686 2746 3.60% 623 2494 3.74% 662 2648 3.82% 27462 109849 3.77%
8 699 2799 3.67% 635 2542 3.81% 657 2630 3.80% 27652 110609 3.79%
9 653 2615 3.43% 614 2457 3.68% 627 2509 3.62% 27266 109065 3.74%
10 713 2854 3.75% 644 2577 3.86% 661 2644 3.82% 27413 109650 3.76%
11 766 3064 4.02% 662 2649 3.97% 698 2793 4.03% 27484 109935 3.77%
12 721 2886 3.79% 635 2541 3.81% 672 2690 3.88% 27469 109874 3.77%
13 673 2695 3.54% 610 2441 3.66% 637 2550 3.68% 26989 107956 3.70%
14 772 3088 4.05% 640 2561 3.84% 662 2650 3.83% 27435 109741 3.76%
15 683 2733 3.59% 639 2557 3.83% 656 2626 3.79% 27936 111746 3.83%
16 818 3275 4.30% 663 2652 3.97% 683 2735 3.95% 27783 111132 3.81%
17 736 2945 3.86% 637 2550 3.82% 658 2632 3.80% 27841 111363 3.82%
18 739 2958 3.88% 638 2553 3.83% 663 2655 3.83% 27740 110961 3.80%
19 788 3153 4.14% 656 2624 3.93% 683 2735 3.95% 28169 112676 3.86%
20 758 3032 3.98% 656 2626 3.93% 694 2779 4.01% 27649 110598 3.79%
21 774 3096 4.06% 644 2578 3.86% 678 2715 3.92% 27584 110337 3.78%
22 725 2902 3.81% 638 2555 3.83% 674 2698 3.90% 27532 110130 3.78%
23 812 3251 4.27% 650 2601 3.90% 686 2744 3.96% 27567 110266 3.78%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 30457 39.97% 24617 0.84% /
2 15560 20.42% 1976515 67.78% /webalizer/usage_202412.html
3 7456 9.78% 7711 0.26% /admin/templates/login/
4 7011 9.20% 70557 2.42% /webalizer/
5 6946 9.12% 736948 25.27% /webalizer/usage_202501.html
6 171 0.22% 20925 0.72% /webalizer/usage_202206.html
7 167 0.22% 18751 0.64% /webalizer/webalizer.current
8 134 0.18% 1349 0.05% http://www.fprot.at/webalizer/
9 131 0.17% 1319 0.05% http://www.a-working.at/webalizer/
10 126 0.17% 1269 0.04% http://web07.vss.kapper.net/webalizer/
11 26 0.03% 3257 0.11% /webalizer/usage_201909.html
12 24 0.03% 1998 0.07% /webalizer/usage_202409.html
13 23 0.03% 7 0.00% /cgi-bin/*
14 22 0.03% 2918 0.10% /webalizer/usage_202203.html
15 18 0.02% 2172 0.07% /webalizer/usage_202005.html
16 18 0.02% 2157 0.07% /webalizer/usage_202009.html
17 13 0.02% 1483 0.05% /webalizer/usage_202311.html
18 13 0.02% 1373 0.05% /webalizer/usage_202410.html
19 12 0.02% 21 0.00% /admin/templates/admin/index/
20 12 0.02% 16 0.00% /admin/templates/misc/configfiles/suse_linux_10_0/courier/
21 12 0.02% 988 0.03% /webalizer/usage_202308.html
22 11 0.01% 43 0.00% /admin/
23 11 0.01% 21 0.00% /admin/templates/misc/configfiles/debian_sarge/postfix/
24 10 0.01% 15 0.00% /admin/templates/customer/index/
25 10 0.01% 19 0.00% /admin/templates/misc/configfiles/debian_etch/postfix/
26 10 0.01% 13 0.00% /admin/templates/misc/configfiles/suse_linux_10_0/proftpd/
27 10 0.01% 1137 0.04% /webalizer/usage_201904.html
28 9 0.01% 12 0.00% /admin/templates/misc/configfiles/debian_sarge/cron/
29 9 0.01% 1032 0.04% /webalizer/usage_201903.html
30 9 0.01% 826 0.03% /webalizer/usage_202201.html

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 15560 20.42% 1976515 67.78% /webalizer/usage_202412.html
2 6946 9.12% 736948 25.27% /webalizer/usage_202501.html
3 7011 9.20% 70557 2.42% /webalizer/
4 30457 39.97% 24617 0.84% /
5 171 0.22% 20925 0.72% /webalizer/usage_202206.html
6 167 0.22% 18751 0.64% /webalizer/webalizer.current
7 7456 9.78% 7711 0.26% /admin/templates/login/
8 26 0.03% 3257 0.11% /webalizer/usage_201909.html
9 22 0.03% 2918 0.10% /webalizer/usage_202203.html
10 18 0.02% 2172 0.07% /webalizer/usage_202005.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 30457 39.97% 1398 67.57% /
2 7011 9.20% 134 6.48% /webalizer/
3 171 0.22% 89 4.30% /webalizer/usage_202206.html
4 6946 9.12% 77 3.72% /webalizer/usage_202501.html
5 18 0.02% 17 0.82% /webalizer/usage_202009.html
6 22 0.03% 14 0.68% /webalizer/usage_202203.html
7 24 0.03% 14 0.68% /webalizer/usage_202409.html
8 126 0.17% 14 0.68% http://web07.vss.kapper.net/webalizer/
9 26 0.03% 13 0.63% /webalizer/usage_201909.html
10 15560 20.42% 13 0.63% /webalizer/usage_202412.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 30457 39.97% 1375 67.53% /
2 7011 9.20% 158 7.76% /webalizer/
3 6946 9.12% 92 4.52% /webalizer/usage_202501.html
4 171 0.22% 81 3.98% /webalizer/usage_202206.html
5 24 0.03% 14 0.69% /webalizer/usage_202409.html
6 26 0.03% 12 0.59% /webalizer/usage_201909.html
7 18 0.02% 12 0.59% /webalizer/usage_202009.html
8 13 0.02% 12 0.59% /webalizer/usage_202410.html
9 15560 20.42% 12 0.59% /webalizer/usage_202412.html
10 11 0.01% 8 0.39% /admin/

Top 30 of 1955 Total Sites
# Hits Files KBytes Visits Hostname
1 29797 39.10% 29797 44.65% 2704735 92.75% 1 0.05% 94-130-140-121.ptr
2 13295 17.45% 13295 19.92% 11893 0.41% 1 0.05% tri3.ru
3 11605 15.23% 11605 17.39% 10381 0.36% 1 0.05% 83.217.4.41
4 4329 5.68% 4329 6.49% 43591 1.49% 1 0.05% 82-147-84-231.vpsdedic.ru
5 1990 2.61% 1990 2.98% 0 0.00% 25 1.15% 91.225.160.198
6 1070 1.40% 1070 1.60% 10774 0.37% 7 0.32% mail.nao.go.tz
7 935 1.23% 935 1.40% 836 0.03% 2 0.09% monitor.kapper.net
8 790 1.04% 790 1.18% 0 0.00% 53 2.44% 5.188.51.123
9 521 0.68% 506 0.76% 19929 0.68% 11 0.51% static.234.72.216.95.clients.your-server.de
10 510 0.67% 510 0.76% 5135 0.18% 32 1.47% 83.ip-51-91-109.eu
11 417 0.55% 1 0.00% 129 0.00% 2 0.09% 4.227.36.17
12 401 0.53% 0 0.00% 116 0.00% 0 0.00% ns3018331.ip-149-202-86.eu
13 401 0.53% 401 0.60% 4038 0.14% 15 0.69% pppoe222.net109-120-55.se1.omkc.ru
14 311 0.41% 311 0.47% 3130 0.11% 16 0.74% pppoe144.net109-120-15.se2.omkc.ru
15 286 0.38% 1 0.00% 83 0.00% 1 0.05% crawl-xuxehn.mj12bot.com
16 279 0.37% 0 0.00% 80 0.00% 0 0.00% ns3014677.ip-188-165-217.eu
17 237 0.31% 0 0.00% 68 0.00% 1 0.05% h02.tiss.fun
18 227 0.30% 30 0.04% 1480 0.05% 14 0.64% 216.244.66.230
19 211 0.28% 211 0.32% 2125 0.07% 5 0.23% pppoe177.net94-137-44.se2.omkc.ru
20 187 0.25% 0 0.00% 57 0.00% 0 0.00% 4.227.36.21
21 142 0.19% 0 0.00% 42 0.00% 0 0.00% linux15.r00tbase.de
22 132 0.17% 0 0.00% 38 0.00% 0 0.00% ns3075410.ip-217-182-175.eu
23 129 0.17% 129 0.19% 0 0.00% 2 0.09% 91.225.162.3
24 100 0.13% 0 0.00% 29 0.00% 1 0.05% 108.165.243.204
25 100 0.13% 0 0.00% 29 0.00% 1 0.05% 108.165.243.222
26 97 0.13% 31 0.05% 923 0.03% 1 0.05% ns314937.ip-37-187-27.eu
27 94 0.12% 0 0.00% 29 0.00% 0 0.00% vmi2274473.contaboserver.net
28 90 0.12% 0 0.00% 26 0.00% 0 0.00% ns3042296.ip-188-165-212.eu
29 80 0.10% 28 0.04% 40 0.00% 21 0.97% 64.227.24.228
30 76 0.10% 8 0.01% 891 0.03% 8 0.37% 212-8-248-108.hosted-by-worldstream.net

Top 10 of 1955 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29797 39.10% 29797 44.65% 2704735 92.75% 1 0.05% 94-130-140-121.ptr
2 4329 5.68% 4329 6.49% 43591 1.49% 1 0.05% 82-147-84-231.vpsdedic.ru
3 521 0.68% 506 0.76% 19929 0.68% 11 0.51% static.234.72.216.95.clients.your-server.de
4 13295 17.45% 13295 19.92% 11893 0.41% 1 0.05% tri3.ru
5 1070 1.40% 1070 1.60% 10774 0.37% 7 0.32% mail.nao.go.tz
6 11605 15.23% 11605 17.39% 10381 0.36% 1 0.05% 83.217.4.41
7 62 0.08% 61 0.09% 7825 0.27% 1 0.05% ns3368740.ip-37-187-89.eu
8 510 0.67% 510 0.76% 5135 0.18% 32 1.47% 83.ip-51-91-109.eu
9 401 0.53% 401 0.60% 4038 0.14% 15 0.69% pppoe222.net109-120-55.se1.omkc.ru
10 311 0.41% 311 0.47% 3130 0.11% 16 0.74% pppoe144.net109-120-15.se2.omkc.ru

Top 30 of 517 Total Referrers
# Hits Referrer
1 13295 17.45% https://www.cherrytracking.com/77PRQFB/2CTPL/
2 13193 17.31% https://we-car.site
3 11605 15.23% https://t.whalehunter.cash/track/ODQ5MC4xNzYwNS4yOS41NS4wLjAuMC4wLjAuMC4wLjA
4 4200 5.51% https://biofarma.top
5 4162 5.46% https://next-car.site
6 4136 5.43% https://easyprescriptionpills.shop
7 4106 5.39% https://biopharmaonline.shop
8 2169 2.85% https://trendhub.tv/
9 2160 2.83% https://iptvzoneonline.com/
10 1551 2.04% https://sex-oglasi.com.hr
11 1098 1.44% https://croescort.net
12 770 1.01% https://trajenta.xobor.de/
13 690 0.91% http://all4webs.com/predforte
14 659 0.86% https://vortioxetin.xobor.de
15 395 0.52% https://jester-soft.ws/
16 395 0.52% https://softbesplatno.net/
17 131 0.17% http://web07.vss.kapper.net
18 128 0.17% http://fprot.at/webalizer/usage_202206.html
19 54 0.07% https://www.google.com/search
20 23 0.03% http://a-working.at/webalizer/usage_202206.html
21 19 0.02% http://a-working.at/webalizer/usage_201909.html
22 9 0.01% http://gamekouryaku.com/
23 9 0.01% http://www.a-working.at/webalizer/
24 8 0.01% http://a-working.at/
25 7 0.01% http://fprot.at
26 7 0.01% http://fprot.at/webalizer/usage_202410.html
27 6 0.01% http://a-working.at
28 6 0.01% http://a-working.at/webalizer/usage_202005.html
29 6 0.01% http://adult-townpage.com/
30 6 0.01% http://advrts.advertising.gr/

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 23.08% https://s1megabat.ru/p=84
2 2 15.38% https://s1megabat.ru/cat=13
3 2 15.38% https://s1megabat.ru/category/strahovanie
4 2 15.38% https://s1megabat.ru/p=126
5 2 15.38% https://s1megabat.ru/p=88
6 1 7.69% https://s1megabat.ru/cat=12
7 1 7.69% https://s1megabat.ru/p=56

Top 15 of 90 Total User Agents
# Hits User Agent
1 66285 86.99% Mozilla/5.0
2 2378 3.12% DotBot/1.2
3 2294 3.01% MJ12bot/v1.4
4 1053 1.38% Amazonbot/0.1
5 935 1.23% check_http/v2.3.1 (nagios-plugins 2.3.1)
6 621 0.81% GPTBot/1.2
7 360 0.47% Custom-AsyncHttpClient
8 276 0.36% Go-http-client/1.1
9 234 0.31% SemrushBot/7~bl
10 221 0.29% Barkrowler/0.9
11 126 0.17% PetalBot
12 100 0.13% AhrefsBot/7.0
13 95 0.12% Bytespider
14 85 0.11% Mozilla/4.0
15 63 0.08% Opera 9.8

Usage by Country for January 2025

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 51732 67.89% 46708 69.98% 2779984 95.33% Unresolved/Unknown
2 18604 24.41% 18599 27.87% 67859 2.33% Russian Federation
3 1921 2.52% 650 0.97% 23661 0.81% US Commercial
4 1848 2.43% 1200 1.80% 10863 0.37% Network
5 1070 1.40% 1070 1.60% 10774 0.37% Tanzania
6 750 0.98% 521 0.78% 20632 0.71% Germany
7 57 0.07% 14 0.02% 23 0.00% Non-Profit Organization
8 45 0.06% 29 0.04% 1186 0.04% Viet Nam
9 43 0.06% 17 0.03% 23 0.00% Indonesia
10 16 0.02% 7 0.01% 9 0.00% Austria
11 14 0.02% 5 0.01% 102 0.00% British Indian Ocean Territory
12 13 0.02% 6 0.01% 7 0.00% Old style Arpanet (arpa)
13 9 0.01% 6 0.01% 251 0.01% Poland
14 7 0.01% 1 0.00% 129 0.00% Brazil
15 7 0.01% 3 0.00% 4 0.00% Cambodia
16 7 0.01% 4 0.01% 4 0.00% Thailand
17 6 0.01% 4 0.01% 161 0.01% Spain
18 6 0.01% 4 0.01% 4 0.00% Japan
19 5 0.01% 2 0.00% 20 0.00% Norway
20 5 0.01% 0 0.00% 2 0.00% St. Helena
21 5 0.01% 3 0.00% 3 0.00% Turkey
22 4 0.01% 4 0.01% 4 0.00% Italy
23 3 0.00% 2 0.00% 2 0.00% Netherlands
24 2 0.00% 1 0.00% 10 0.00% Czech Republic
25 2 0.00% 0 0.00% 1 0.00% Greenland
26 2 0.00% 1 0.00% 1 0.00% Croatia (Hrvatska)
27 2 0.00% 2 0.00% 2 0.00% Hungary
28 2 0.00% 1 0.00% 1 0.00% Laos
29 2 0.00% 2 0.00% 222 0.01% United Kingdom
30 1 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina


Generated by Webalizer Version 2.01